Table 3 Effect of UV treatment on total phenolic compound and antioxidant capacity in flowers of pomegranate.
Treatmentz | Total phenolic compound (mg/g D.W.) | DPPH radical scavenging activity (%) |
SD | 43.9±0.6 aby | 86.5±0.5 bcy |
HD | 44.8±1.6 ab | 87.2±1.4 abc |
UV 10 min | 45.6±0.6 a | 87.9±0.4 ab |
UV 30 min | 43.2±0.5 b | 86.2±0.8 c |
UV 60 min | 45.3±0.9 a | 88.3±0.6 a |
zSD : dried in the shade, HD : hot air drying.
yMean separation within columns by Duncan’s multiple range test at 5% level.
Values are mean ± standard deviation, n = 3.