Table 6 Effect of air heating in oven (70℃, 3 hrs) + ultrasonic treatment on total phenolic compounds and antioxidant capacity in leaves of pomegranate.
Treatmentz | Total phenolic compound (mg/g D.W.) | DPPH radical scavenging activity (%) |
SD | 39.9±1.1 ay | 80.3±1.2 by |
HD | 40.1±0.3 a | 80.5±1.4 b |
10 min | 40.5±0.5 a | 82.5±1.0 a |
20 min | 41.5±0.3 a | 81.4±0.7 ab |
30 min | 42.2±1.1 a | 83.2±1.0 a |
60 min | 41.7±1.1 a | 83.0±0.8 a |
zSD : dried in the shade, HD : hot air drying.
yMean separation within columns by Duncan’s multiple range test at 5% level.
Values are mean ± standard deviation, n = 3.