Table 2. Functional materials and antioxidant activity of tomato by Bacillus subtilis S37-2 treatment methods
Treatment | pH | Acidity (%) | Soluble solids (°Bx) | Lycopene (mg%) | Polyphenol contents (mg%) | Ascorbic acid contents (ppm) | DPPH (%) | ABTs (%) |
Control | 4.1ns | 5.7a | 4.7b | 65.2bc | 34.9a | 65.3bc | 38.2b | 35.3c |
Soil drench | 1.0×107 | 4.2 | 5.4b | 4.8b | 62.8c | 33.1ab | 65.9b | 36.8c | 35.9c |
1.0×106 | 4.2 | 5.6ab | 5.2a | 70.3a | 34.4a | 69.0a | 39.9ab | 37.7a |
Foliar application | 1.0×107 | 4.2 | 5.4b | 5.1ab | 67.0b | 32.3b | 64.3c | 37.2bc | 36.2b |
1.0×106 | 4.2 | 5.5ab | 5.1ab | 67.8ab | 32.8ab | 67.2ab | 40.5a | 35.4c |
Mean separation within columns by Duncan’s multiple range test at p = 0.05.