Table 2. Comparison of the numbers (ratio) of Vespa species trapped in commercial attractant (C) and new attractant (N)

Damyang A Gokseong A Gokseong B Tatal
V. velutina C 1955 (47.3) 1044 (37.4) 787 (31.3) 3786 (40.1)
N 2081 (53.9) 1065 (42.5) 865 (33.8) 4011 (44.9)
V. mandarinia C 106 (2.6) 56 (2.0) 153 (6.1) 315 (3.3)
N 107 (2.8) 49 (2.0) 121 (4.7) 277 (3.1)
V. crabro C 143 (3.5) 22 (0.8) 14 (0.6) 179 (1.9)
N 113 (2.9) 20 (0.8) 10 (0.4) 143 (1.6)
V. analis C 76 (1.8) 66 (2.4) 52 (2.1) 194 (2.1)
N 46 (1.2) 54 (2.2) 32 (1.2) 132 (1.5)
V. ducalis C 45 (1.1) 27 (1.0) 52 (2.1) 124 (1.3)
N 30 (0.8) 17 (0.7) 25 (1.0) 72 (0.8)
V. simillima C 3 (0.1) 3 (0.1) 0 (0) 6 (0.1)
N 2 (0.1) 2 (0.1) 0 (0) 4 (0)
Vespula & Polistinae C 53 (1.3) 10 (0.4) 128 (5.1) 191 (2)
N 52 (1.3) 15 (0.6) 50 (2.0) 117 (1.3)
Apis mellifera C 435 (10.5) 540 (19.3) 701 (27.9) 1676 (17.8)
N 531 (13.8) 682 (27.2) 926 (36.2) 2139 (24)
Lepidoptera C 1013 (24.5) 702 (25.1) 327 (13) 2042 (21.6)
N 735 (19.0) 358 (14.3) 272 (10.6) 1365 (15.3)
Diptera C 290 (7.0) 319 (11.4) 294 (11.7) 903 (9.6)
N 158 (4.1) 244 (9.7) 255 (10.0) 657 (7.4)
Others1 C 11 (0.3) 3 (0.1) 3 (0.1) 17 (0.2)
N 5 (0.1) 0 (0) 5 (0.2) 10 (0.1)
Vespa dybowskii, Dictyoptera, Coleoptera, Hemiptera
Values in each column indicate total number of trapped species, along with the mean percentages of trapped species within parentheses.