Table 3. Control effect of fusarium wilt on tomato according to inoculation timing of EM

Inoculation timing Treatment Disease severity Infected plant (%) Control efficacy (%)
Sawing stage Bacillus subtilis S37-2 1.0 19.5 58.1b
Pseudomonas sp. GHR1-1 0.1 2.5 94.6a
S37-2+GHR1-1 0.3 6.0 87.1a
TSB 1.1 22.0 52.7b
Biological agent 2 2.3 45.6 1.8c
Tab water 2.3 46.5 -
Two-leaf stage Bacillus subtilis S37-2 1.3 26.5 55.8b
Pseudomonas sp. GHR1-1 1.2 24.0 60.0b
S37-2+GHR1-1 0.9 17.5 70.8a
TSB 2.1 41.5 30.8c
Biological agent 2 3.3 65.5 -
Tab water 3.0 60.0 -