Table 1. Chemical compositions of raw material and pretreated biomass (unit: %)

Lignin Glucan Xylan Galactan Arabinan Mannan Ash
FP 29.79 (0.56) 40.87 (1.80) 13.07 (0.71) 6.01 (0.37) 2.94 (1.35) 6.01 (0.55) 2.40 (0.10)
FP-HT 32.41 (0.41) 44.98 (1.55) 7.30 (0.43) 4.23 (0.27) 1.49 (0.57) 3.83 (0.36) 2.29 (0.31)
FP-BM 28.96 (0.32) 40.09 (1.99) 12.28 (0.58) 5.47 (0.25) 2.95 (0.03) 5.96 (0.52) 3.19 (0.34)
FP-HSH 31.11 (0.18) 42.22 (0.62) 13.24 (1.96) 6.09 (0.46) 3.65 (0.59) 5.93 (0.49) 2.02 (0.05)
FP-BM/HT 35.51 (1.48) 49.22 (0.24) 5.80 (0.26) 3.83 (0.24) 1.29 (0.24) 2.40 (0.23) 2.15 (0.06)
FP-HSH/HT 34.99 (0.71) 48.67 (0.13) 6.96 (0.33) 4.36 (0.33) 1.61 (0.09) 3.93 (0.37) 2.36 (0.07)
RH 24.50 (0.53) 36.82 (0.65) 15.56 (0.39) 5.00 (0.26) 3.11 (0.52) 2.73 (0.31) 11.45 (0.09)
RH-HT 24.74 (1.52) 40.53 (1.52) 9.43 (0.50) 4.03 (0.59) 3.00 (0.48) 1.54 (0.23) 11.26 (0.13)
RH-BM 23.66 (0.21) 35.84 (1.23) 15.00 (0.54) 4.75 (0.41) 2.96 (0.48) 2.21 (0.17) 11.73 (0.09)
RH-HSH 25.58 (0.66) 38.93 (0.82) 15.59 (0.33) 4.84 (0.21) 3.00 (0.19) 2.78 (0.44) 10.76 (0.13)
RH-BM/HT 25.87 (0.58) 45.15 (2.42) 8.48 (0.80) 3.70 (0.35) 1.59 (0.17) 1.38 (0.16) 10.84 (0.13)
RH-HSH/HT 25.16 (0.58) 44.45 (1.48) 11.93 (0.83) 4.15 (0.20) 2.01 (0.33) 1.89 (0.26) 11.73 (0.08)
FP, forest by-products; RH, rice husk; HT, hydrothermal pretreatment; BM, ball-milling pretreatment; HSH, high-speed homogenization pretreatment.