Table 2. Langmuir and Freundlich adsorption isotherm parameters of raw materials and pretreated biomass

Biomass Langmuir Freundlich
Qmax(mg/g) KL(mL/mg) RL R2 KF(mg/g(L/mg)1/n) 1/n R2
M 25.13 0.0047 0.18 0.98 1.12 2.30 0.99
M-HT 26.39 0.0050 0.17 0.98 1.28 2.35 0.99
M-SCHT 45.81 0.0049 0.17 0.95 1.79 2.16 0.87
M-OCHT 57.80 0.0068 0.13 0.99 2.63 2.19 0.95
M-SCHT/BM 60.24 0.0069 0.13 0.99 2.92 2.25 0.93
M-OCHT/BM 67.57 0.0150 0.06 0.94 3.55 2.01 0.98
O 25.44 0.0055 0.15 0.97 1.44 2.46 0.99
O-HT 28.57 0.0046 0.18 0.97 1.59 2.45 0.99
O-SCHT 45.45 0.0047 0.17 0.95 1.69 2.14 0.93
O-OCHT 47.62 0.0064 0.13 0.97 2.26 2.26 0.93
O-SCHT/BM 58.82 0.0123 0.08 0.87 2.59 1.94 0.87
O-OCHT/BM 66.67 0.0138 0.07 0.89 2.83 1.85 0.87
S 29.67 0.0049 0.17 0.93 1.08 2.10 0.98
S-HT 31.45 0.0049 0.17 0.95 1.15 2.11 0.99
S-SCHT 36.76 0.0045 0.18 0.99 1.35 2.14 0.98
S-OCHT 45.79 0.0048 0.17 0.95 1.72 2.14 0.88
S-SCHT/BM 53.76 0.0058 0.15 0.99 2.03 2.08 0.98
S-OCHT/BM 62.50 0.0073 0.12 0.99 3.13 2.29 0.94
M, miscanthus; O, oak; S, sweet sorghum bagasse; HT, hydrothermal pretreatment; BM, ball-milling pretreatment; SC, condensate of sweet sorghum bagasse; OC, condensate of oat bran.